Plans
Plans sized to your governance scope
Capacity scales with how many AI systems you're governing. The 7-day trial is a real evaluation environment. Run the full workflow before committing. Paid plans unlock production-scale governance, exports, and team workflows.
Launch
Up to 3 AI systems
For teams establishing a structured AI governance baseline.
Growth
Up to 25 AI systems
For teams operating AI systems in production with ongoing workflows.
Enterprise
Unlimited AI systems
For organizations running formal reviews, audits, and enterprise rollouts.
| Feature | Launch | Growth | Enterprise |
|---|---|---|---|
| Core Governance | |||
| AI systems included | Up to 3 | Up to 25 | Unlimited |
| Disclosure workflows | |||
| Evidence linking | |||
| Workspace trust summary | |||
| Incident tracking | |||
| Included Capacity | |||
| Evidence items | 150 | 3,000 | Unlimited |
| Disclosures | 200 | 3,500 | Unlimited |
| Monthly exports | 12 / month | 120 / month | Unlimited |
| Public trust publication | Paid activation | ||
| Team & Workflow | |||
| Team-scoped access | |||
| Review & approval workflows | |||
| Audit trail & history | |||
| Enterprise Readiness | |||
| SSO / SCIM (enterprise roadmap) | — | — | Roadmap |
| Procurement & security review | — | — | |
| Custom rollout & contract terms | — | — | |
| Advanced governance controls | — | — | |
| Dedicated onboarding support | — | — | |
| Getting Started | |||
| 7-day evaluation trial | — | ||
| Price | $49 / month | $199 / month | Custom |
| Best for | Early governance | Production teams | Enterprise rollouts |
Choose Launch or Growth to open checkout. If you are not signed in yet, you will sign in or create a workspace first, then return here to finish Stripe checkout. Launch and Growth include a 7-day trial with card required at checkout; you see the post-trial price first and can cancel before conversion in billing settings.
Already signed in? Sign inLaunch checkoutGrowth checkout